Environment
Benchmark Code
Implementation
Baseline | github:mruby/mruby@8455344 |
---|---|
New | github:shuujii/mruby@f2d8db3 |
Platform
OS
Name | Linux |
---|---|
Release | 5.4.0-48-generic |
Version | #52-Ubuntu SMP Thu Sep 10 10:58:49 UTC 2020 |
Hardware
vendor_id | GenuineIntel |
---|---|
cpu family | 6 |
model | 61 |
model name | Intel(R) Core(TM) i5-5257U CPU @ 2.70GHz |
stepping | 4 |
cpu MHz | 2699.998 |
cache size | 3072 KB |
physical id | 0 |
siblings | 2 |
core id | 0 |
cpu cores | 2 |
apicid | 0 |
initial apicid | 0 |
fpu | yes |
fpu_exception | yes |
cpuid level | 20 |
wp | yes |
flags | fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx rdtscp lm constant_tsc rep_good nopl xtopology nonstop_tsc cpuid tsc_known_freq pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single pti fsgsbase avx2 invpcid rdseed |
bugs | cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit srbds |
bogomips | 5399.99 |
clflush size | 64 |
cache_alignment | 64 |
address sizes | 39 bits physical, 48 bits virtual |
power management |
vendor_id | GenuineIntel |
---|---|
cpu family | 6 |
model | 61 |
model name | Intel(R) Core(TM) i5-5257U CPU @ 2.70GHz |
stepping | 4 |
cpu MHz | 2699.998 |
cache size | 3072 KB |
physical id | 0 |
siblings | 2 |
core id | 1 |
cpu cores | 2 |
apicid | 1 |
initial apicid | 1 |
fpu | yes |
fpu_exception | yes |
cpuid level | 20 |
wp | yes |
flags | fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx rdtscp lm constant_tsc rep_good nopl xtopology nonstop_tsc cpuid tsc_known_freq pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single pti fsgsbase avx2 invpcid rdseed |
bugs | cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit srbds |
bogomips | 5399.99 |
clflush size | 64 |
cache_alignment | 64 |
address sizes | 39 bits physical, 48 bits virtual |
power management |
MemTotal | 1004628 kB |
---|
Compiler
gcc (Ubuntu 9.3.0-10ubuntu2) 9.3.0
Copyright (C) 2019 Free Software Foundation, Inc.
This is free software; see the source for copying conditions. There is NO
warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
Type Size
Type | Size (byte) | ||||
---|---|---|---|---|---|
64-bit Word-boxing | 64-bit NaN-boxing | 64-bit No-boxing | 32-bit Word-boxing | 32-bit No-boxing | |
void* | 8 | 8 | 8 | 4 | 4 |
mrb_value | 8 | 8 | 16 | 4 | 12 |
mrb_int | 8 | 4 | 8 | 4 | 4 |
Type | Size (byte) | ||||
---|---|---|---|---|---|
64-bit Word-boxing | 64-bit NaN-boxing | 64-bit No-boxing | 32-bit Word-boxing | 32-bit No-boxing | |
void* | 8 | 8 | 8 | 4 | 4 |
mrb_value | 8 | 8 | 16 | 4 | 12 |
mrb_int | 8 | 4 | 8 | 4 | 4 |